Kamatera operate across 13 global data centers located in:
Our data centers are chosen for their cutting edge technology and internationally recognized facilities which spread over tens of thousands of square meters. The following characteristics help them operate to the highest global standards:
Listed below are our data centers, with a hostname you can ping to in each location and a URL to download a 100MB of ZIP file to test download speed.
Location | Ping Hostname | Download Speed Test URL |
---|---|---|
North America, New York, New York | us-ny2.zone.kamatera.com | Speed Test |
North America, Texas, Dallas | us-tx.zone.kamatera.com | Speed Test |
North America, California, Santa Clara | us-sc.zone.kamatera.com | Speed Test |
North America, Canada, Toronto | ca-tr.zone.kamatera.com | Speed Test |
Europe, Netherlands, Amsterdam | eu.zone.kamatera.com | Speed Test |
Europe, Germany, Frankfurt | eu-fr.zone.kamatera.com | Speed Test |
Europe, UK, London | eu-lo.zone.kamatera.com | Speed Test |
Asia, China, Hong Kong | as.zone.kamatera.com | Speed Test |
Israel, Rosh Haayin | il.zone.kamatera.com | Speed Test |
Israel, Rosh Haayin 2 | il-rh.zone.kamatera.com | Speed Test |
Israel, Haifa | il-ha.zone.kamatera.com | Speed Test |
Israel, Tel Aviv | il-ta.zone.kamatera.com | Speed Test |
Israel, Petah Tikva | il-pt.zone.kamatera.com | Speed Test |
Note: Routing and latency between your location and the data centers changes frequently and ping or file download are not necessarily the best ways to test download speed. If you are not satisfied with the results, we strongly encourage emailing us a trace route at am@kamatera.com and we will provide a detailed response.
For more information, please contact us at sales@kamatera.com.
Try Now our Totally Free 30-day Trial
Create Server >>© 1999-2021 Kamatera, Inc., All rights reserved.